Ultrasonic Flowmeters – Standard in the process industry
Benchmark for custody transfer
Whether liquid or gaseous, aggressive or corrosive: KROHNE ultrasonic flowmeters measure a wide range of media.
In 1997, KROHNE introduced the ALTOSONIC V, the first high precision, calibratable ultrasonic flowmeter for the petroleum industry. The ALTOSONIC V’s five measuring paths can perform extremely precise and reproducible measurements regardless of the viscosity of the medium – a real quantum leap.
As the world’s leader in the field of ultrasonic inline flowmeters, our devices are at home in a wide range of industries. Whether it’s measuring cooling water and demineralized water in power plants, controlling dosing and mixing processes in the chemical industry or measuring liquid hydrocarbons in the oil and gas industry, you can put your absolute trust in KROHNE ultrasonic flowmeters in any situation.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| General | |||||||||
| Master metering | x | x | |||||||
| Custody transfer / fiscal metering | x | x | x | ||||||
| Custody transfer - multiple products | x | ||||||||
| Process metering | x | x | x | x | x | x | |||
| Liquids / Liquid Hydrocarbons | x | x | x | x | x | x | x | ||
| Gas | x | x | |||||||
| Oil & Gas | |||||||||
| Water / chemical injection | x | x | x | ||||||
| Produced water | x | x | x | ||||||
| Allocation metering | x | x | x | x | x | x | x | ||
| (Marine) Loading & Offloading | x | x | x | ||||||
| Pipeline metering | x | x | x | x | x | x | x | ||
| Pipeline Leak detection | x | x | x | x | x | x | |||
| Product identification | x | x | x | x | |||||
| LNG | x | x | |||||||
| Natural gas distribution stations | x | x | |||||||
| Petro Chemical | |||||||||
| Liquid hydrocarbons | x | x | x | x | x | x | |||
| Light hydrocarbons (C1-C4) | x | ||||||||
| Bio fuels | x | x | x | x | |||||
| Molten sulphur | x | x | x | ||||||
| Process gasses | x | ||||||||
| Hydrogenation | x | ||||||||
| De-ionized, demineralised and cooling water | x | x | x | ||||||
| Blending | x | x | x | x | x | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Chemical | |||||||||
| Corrosive & Abrasive liquids | x | x | x | ||||||
| Demineralised water | x | x | x | ||||||
| Process gases | x | ||||||||
| Chemical injection | x | x | x | ||||||
| Product identification | x | x | x | ||||||
| Leak Detection | x | x | x | x | x | ||||
| Batching | x | x | x | ||||||
| Truck & Ship Loading | x | x | x | ||||||
| Power plants | |||||||||
| Cooling water | x | x | x | x | x | x | x | ||
| Heat measurement | x | x | x | ||||||
| Condensate | x | x | x | x | x | x | |||
| Boiler feed water | x | x | x | x | x | x | |||
| Gas consumption | x | x | |||||||
| Gas compressor station | x | x | |||||||
| Concentrated solar power plants | x | ||||||||
| Water | |||||||||
| Abstraction or raw water | x | x | x | x | |||||
| Influent and effluent | x | x | x | x | |||||
| Hot water / District heating | x | x | x | x | |||||
| Desalination plant | x | x | x | x | |||||
| Leak detection | x | x | x | x | |||||
| Water distribution monitoring | x | x | x | x | |||||
| Steel | |||||||||
| Cooling water | x | x | x | x | |||||
| De-mineralised water | x | x | x | x | |||||
| Other | |||||||||
| Machine building | x | x | x | x | |||||
| Greenhouses | x | x | x | x | |||||
| compressed air | x | ||||||||
| fuel gas | x | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
suitable |
|---|







